KeraTopTM laboratory worktops
Mechanical and Chemical Properties
| Tiles | |
| Material: | Keraion ceramic stoneware, thickness 8mm |
| Surface hardness: | 7-8 Mohs |
| Compressive strength: | approx. 200 N/mm2 |
| Flexural strength: | > 25 N/mm2 |
| Chemical resistance: | resistant against all acids and alkalis, except for hydro-fluoric acids |
| Maximum tile-size: | 1192x892mm |
| Colour: | white |
| UV-bestendigheid: | glazuur volgens DIN 51094 |
Edge profile |
|
| Material: | Epoxy resin, filled (EP-ATH) |
| Water Absorption: | 0,03% |
| Surface hardness: | 3-4 Mohs |
| Compressive strength: | approx. 280 N/mm2 |
| Flexural strength: | approx. 130 N/mm2 |
| Fire resistance: | Self extinguishing |
| Colours: | Grey (approx. RAL7004). |
Support panel |
|
| Material: | Laminated water resistant chipboard |
| Compressive strength: | 100 N/mm2 |
| Flexural strength: | 175 N/mm2 |





